The Statistical Indicators on Philippine Development (StatDev) is an instrument formulated and maintained by the Philippine Statistics Authority (PSA) as a means by which economic progress and social change can be monitored and measured more effectively. It aims to serve as an early warning measure by showing the likelihood of achieving the economic and social development goals set forth in the Philippine Development Plan (PDP), including the midterm updates. Thus, the StatDev framework is necessarily congruent with the current PDP and is revised each time a new plan is formulated.
Table 1. Summary of StatDev 2021 Indicators by Sector by Likelihood of Achieving the Target
Sector |
No. of Indicators by Likelihood of Achieving the Target | TOTAL | ||
---|---|---|---|---|
High![]() |
Medium![]() |
Low![]() |
||
liboplay:Governance | 15 | 3 | 14 | 32 |
Justice | 4 | 1 | 8 | 13 |
liboplay:Culture and Values | 8 | 1 | 7 | 16 |
Agriculture, Forestry, and Fisheries | 29 | 15 | 35 | 79 |
liboplay:Industry and Services | 11 | 2 | 8 | 21 |
Human Capital Development | 38 | 7 | 39 | 84 |
liboplay:Social Protection | 6 | 2 | 9 | 17 |
liboplay:Shelter and Housing | 8 | 9 | 4 | 21 |
Demographic Dividend | 6 | - | 9 | 15 |
liboplay:Science and Technology | 18 | 3 | 10 | 31 |
liboplay:Macroeconomy | 18 | 1 | 10 | 29 |
Competitiveness | 5 | 4 | 4 | 13 |
Infrastructure | 14 | 7 | 29 | 50 |
Environment | 26 | 3 | 14 | 43 |
OFW | 2 | 2 | 3 | 7 |
TOTAL | 208 | 60 | 203 | 471 |
Figure 1. Percent Distribution of StatDev 2021 Indicators According to Likelihood of Achieving the Target by Sector
Note: Some figures may not add up to 100 percent due to rounding off.
Table 2. Summary of StatDev 2021 Indicators by Status of Update and Year of Latest Data Available
Chapter/Sector |
Number of Indicators by Status of Submission |
Number of Indicators by Year of Latest Data Available |
TOTAL | |||||
---|---|---|---|---|---|---|---|---|
Updated |
No Updates |
2017 | 2018 | 2019 | 2020 | 2021 | ||
Governance | 15 | 17 | - | 1 | 4 | 12 | 15 | 32 |
Justice | 11 | 2 | - | - | - | 2 | 11 | 13 |
Culture and Values | 11 | 5 | - | - | 3 | 2 | 11 | 16 |
Agriculture, Forestry, and Fisheries | 73 | 6 | 1 | 1 | 1 | 3 | 73 | 79 |
Industry and Services | 14 | 7 | - | - | 1 | 6 | 14 | 21 |
Human Capital Development | 31 | 53 | 11 | 3 | 15 | 24 | 31 | 84 |
Social Protection | 14 | 3 | - | - | - | 3 | 14 | 17 |
Shelter and Housing | 20 | 1 | - | - | - | 1 | 20 | 21 |
Demographic Dividend | 3 | 12 | 5 | - | 1 | 6 | 3 | 15 |
Science and Technology | 17 | 14 | - | 11 | 1 | 2 | 17 | 31 |
Macroeconomy | 26 | 3 | - | - | 1 | 2 | 26 | 29 |
Competitiveness | 5 | 8 | - | - | 7 | 1 | 5 | 13 |
Infrastructure | 41 | 9 | - | - | 2 | 7 | 41 | 50 |
Environment | 37 | 6 | - | - | 3 | 3 | 37 | 43 |
OFW | 7 | - | - | - | - | - | 7 | 7 |
TOTAL |
325 |
146 |
17 |
16 |
39 |
74 |
325 |
471 |